<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oliver Dibrova</title>
	<atom:link href="http://www.oliverdibrova.com/blg/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.oliverdibrova.com/blg</link>
	<description>Architectural Design</description>
	<lastBuildDate>Wed, 15 Dec 2010 19:36:01 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marine Gateway, Kaohsiung Taiwan</title>
		<link>http://www.oliverdibrova.com/blg/?p=604</link>
		<comments>http://www.oliverdibrova.com/blg/?p=604#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Asymptote Architecture]]></category>
		<category><![CDATA[Kaohsiung]]></category>
		<category><![CDATA[Marine Gateway]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Tron]]></category>

		<guid isPermaLink="false">http://www.oliverdibrova.com/blg/?p=604</guid>
		<description><![CDATA[Asymptote Architecture-Hani Rashid &#38; Lise Anne Couture
Marine Gateway, Kaohsiung Taiwan
part of design team and responsible for parametric design: oliver dibrova

LOCATION: Kaohsiung, Taiwan
SIZE: 40,000 sq. m.
DATE: 2010
 
The new Kaohsiung Marine Gateway Terminal designed by Asymptote is a new  state of the art transportation interchange, an urban destination with  both terminal and public facilities [...]]]></description>
		<wfw:commentRss>http://www.oliverdibrova.com/blg/?feed=rss2&amp;p=604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vova_Lamp-HD-Studio-by-Zach-Hines-and-Oliver-Dibrova</title>
		<link>http://www.oliverdibrova.com/blg/?p=573</link>
		<comments>http://www.oliverdibrova.com/blg/?p=573#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[H+D Studio Lamp]]></category>
		<category><![CDATA[Vova]]></category>

		<guid isPermaLink="false">http://www.oliverdibrova.com/blg/?p=573</guid>
		<description><![CDATA[H+D Studio
Vova_Lamp-HD-Studio-by-Zach-Hines-and-Oliver-Dibrova
 designed by oliver dibrova and zach hines
on sale now. contact: p@oliverdibrova.com

Concept:
The concept for H+D Studio&#8217;s Vova lamp was driven and developed using a minimal surface tiling algorithm optimizing form and function. Once a module was created, the geometry was tiled radially 10 times and resulted in this nal formation.
Material:
The material we use to [...]]]></description>
		<wfw:commentRss>http://www.oliverdibrova.com/blg/?feed=rss2&amp;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAC</title>
		<link>http://www.oliverdibrova.com/blg/?p=557</link>
		<comments>http://www.oliverdibrova.com/blg/?p=557#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.oliverdibrova.com/blg/?p=557</guid>
		<description><![CDATA[
TAC Technically Advanced Construction is a new  postgraduate course for graduates and professionals established by the  Department of Building Environment Science and Technology (BEST),  Politecnico di Milano. It will run for three months and will allow  participants to achieve high levels of knowledge in the  design-to-production process through the use [...]]]></description>
		<wfw:commentRss>http://www.oliverdibrova.com/blg/?feed=rss2&amp;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUTTGART CITY &#8211; PARAMETRIC SKIN</title>
		<link>http://www.oliverdibrova.com/blg/?p=423</link>
		<comments>http://www.oliverdibrova.com/blg/?p=423#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[PARAMETRIC SKIN]]></category>

		<guid isPermaLink="false">http://www.oliverdibrova.com/blg/?p=423</guid>
		<description><![CDATA[studio tobias wallisser
STUTTGART CITY &#8211; PARAMETRIC SKIN
tobias wallisser _ professor of architectural design
stuttgart city parametric skin
 designed by oliver dibrova
 

 
Parametric skin is an experimental setup to design parametric driven facades on an existing building situated in the city of stuttgart. It´s a mixed used building with shops offices and apartments surrounded by schloßpark, [...]]]></description>
		<wfw:commentRss>http://www.oliverdibrova.com/blg/?feed=rss2&amp;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architonic Lounge</title>
		<link>http://www.oliverdibrova.com/blg/?p=369</link>
		<comments>http://www.oliverdibrova.com/blg/?p=369#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architonic Lounge]]></category>

		<guid isPermaLink="false">http://www.oliverdibrova.com/blg/?p=369</guid>
		<description><![CDATA[LAVA Laboratory for Visionary Architecture

Architonic Lounge
 
 
 
imm cologne 08
- part of design team; conceptional approach oliver oibrova
Client: Architonic AG, Zürich, SUI
Location: imm cologne 08, GER
Status: Completed 2008
Area: 96 sqm
Project Partners:
Bertrandt AG, Ehningen, GER
Global Membrane Designs, Stretton, AUS
sixinch, Antwerpen, BE
Carola X. Knoll, Architect

Representing nature in form and ambience is a constantly reoccuring challenge. Architonic [...]]]></description>
		<wfw:commentRss>http://www.oliverdibrova.com/blg/?feed=rss2&amp;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HYBRID HOTEL &#8211; DUBAI</title>
		<link>http://www.oliverdibrova.com/blg/?p=283</link>
		<comments>http://www.oliverdibrova.com/blg/?p=283#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[HYBRID HOTEL - DUBAI]]></category>

		<guid isPermaLink="false">http://www.oliverdibrova.com/blg/?p=283</guid>
		<description><![CDATA[studio hani rashid
HYBRID HOTEL &#8211; DUBAI
hani rashid _ visiting professor of architectural design
teaching assistants: suzanne song, alex hurst, philippe luc barman
hybrid hotel dubai
- designed by barbara leonardi &#8211; oliver dibrova

Dubai, the Arabian Peninsula’s most vibrant city, boasts over 30% of the world’s cranes at work and is the planet’s fastest growing urban settlement. It is [...]]]></description>
		<wfw:commentRss>http://www.oliverdibrova.com/blg/?feed=rss2&amp;p=283</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MERGE CITY &#8211; ZÜRICH WEST</title>
		<link>http://www.oliverdibrova.com/blg/?p=240</link>
		<comments>http://www.oliverdibrova.com/blg/?p=240#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[MERGE CITY - ZÜRICH WEST]]></category>

		<guid isPermaLink="false">http://www.oliverdibrova.com/blg/?p=240</guid>
		<description><![CDATA[studio hani rashid
MERGE CITY &#8211; ZÜRICH WEST
hani rashid _ visiting professor of architectural design
teaching assistants: suzanne song, alex hurst, philippe luc barman
zürich west media interface
- designed by barbara leonardi &#8211; oliver dibrova


Zürich-West is today in a state of complete transformation and flux as extensive conversions of its industrial zones, old buildings and spaces are perpetuating [...]]]></description>
		<wfw:commentRss>http://www.oliverdibrova.com/blg/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Boutique Hotel</title>
		<link>http://www.oliverdibrova.com/blg/?p=168</link>
		<comments>http://www.oliverdibrova.com/blg/?p=168#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Boutique Hotel]]></category>
		<category><![CDATA[LAVA Laboratory for Visionary Architecture]]></category>
		<category><![CDATA[Resort Hotel Concept U.A.E]]></category>
		<category><![CDATA[U.A.E]]></category>

		<guid isPermaLink="false">http://www.oliverdibrova.com/blg/?p=168</guid>
		<description><![CDATA[LAVA Laboratory for Visionary Architecture
Boutique Hotel
Resort Hotel Concept U.A.E
- part of design team : oliver dibrova

Client: undisclosed
Location: U.A.E.
Status: concept design-feasibility study
Area: 24.000 sqm

The hotel project will be part of a large sport driven resort. It´s design revolves around the idea of creating a communal space within the volume of the building defining the identity of [...]]]></description>
		<wfw:commentRss>http://www.oliverdibrova.com/blg/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>RTV – Headquarter</title>
		<link>http://www.oliverdibrova.com/blg/?p=118</link>
		<comments>http://www.oliverdibrova.com/blg/?p=118#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[minimal surface]]></category>

		<guid isPermaLink="false">http://www.oliverdibrova.com/blg/?p=118</guid>
		<description><![CDATA[RTV – Headquarter
- designed by Oliver Dibrova, Studio Mamem Domingo ETH-Zurich 
This project focuses on the research of using minimal surfaces as spatial elements for programmatic interweaving.
RTV &#8211; Headquarter is a building for TV and communications studios in the city of Zurich.The site is located at Zuriberg neighborhood, on high level. The program is divided [...]]]></description>
		<wfw:commentRss>http://www.oliverdibrova.com/blg/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>THE OBLIQUE HOLE &#8211; DYNAMIC EDGES</title>
		<link>http://www.oliverdibrova.com/blg/?p=208</link>
		<comments>http://www.oliverdibrova.com/blg/?p=208#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[THE OBLIQUE HOLE - DYNAMIC EDGES]]></category>

		<guid isPermaLink="false">http://www.oliverdibrova.com/blg/?p=208</guid>
		<description><![CDATA[studio gramazio &#38; kohler
THE OBLIQUE HOLE &#8211; DYNAMIC EDGES
gramazio &#38; kohler &#8211; professors of architecture and digital fabrication
designed by
barbara leonardi &#8211; oliver dibrova &#8211; stefan förg &#8211; valeria tarkhova

We were confronted with the task of distributing 2000 slanted holes over an irregular polygonal volume. Since this quantity of information cannot be managed with conventional CAD, [...]]]></description>
		<wfw:commentRss>http://www.oliverdibrova.com/blg/?feed=rss2&amp;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
